FEE STRUCTURE : 2025-2026

New Admission Charges

(Non-Refundable)
New Student Charges Old Student Charges
Class Admission Fees Monthly Fees Late Fees After 15th of Every Month Class Monthly Fees Late Fees After 15th of Every Month
Nursery – UKG 4,500.00 2,600.00 100.00 Nursery – UKG 2,600.00 100.00
1st – 2nd 6,000.00 3,400.00 100.00 1st – 2nd 3,400.00 100.00
3rd – 5th 7,500.00 3,600.00 100.00 3rd – 5th 3,600.00 100.00
6th – 8th 7,750.00 4,500.00 100.00 6th – 8th 4,500.00 100.00
9th – 10th 8,400.00 5,200.00 100.00 9th – 10th 5,200.00 100.00
11th – 12th 11,250.00 6,500.00 100.00 11th -1 2th 6,500.00 100.00
X